Skip to main content
ES

Destinations from Valdivia

Twelve routes with a closed fare, priced on real road distance. The price you see is the price you pay.

Book on WhatsApp

The map of our routes

Fare per trip in an executive sedan, up to 3 passengers. Van and minibus are quoted in the calculator.

  1. Pichoy Airport 23 km $24,000
  2. Niebla 14 km $24,000
  3. Corral 18 km $60,000
  4. Bahía Coique 76 km $96,000
  5. Panguipulli 80 km $106,000
  6. Futrono 82 km $99,000
  7. Termas Geométricas 122 km $172,000
  8. Huilo Huilo Reserve 114 km $177,000
  9. La Araucanía Airport 111 km $151,000
  10. Temuco 133 km $171,000
  11. Puerto Varas 169 km $200,000
  12. Puerto Montt 186 km $217,000
Schematic map from Valdivia. Every bearing is accurate; distances are compressed so that nearby destinations stay legible. Tap a destination to locate it on the map.

Your destination is not on the list?

The calculator prices any point in the Los Ríos Region and beyond, in sedan, van or minibus.

Go to the calculator